Find your perfect car

  • Select Make
  • Select Model

Top Used Cars Brands In Dubai, UAE

Used cars by price in Dubai

Used Cars Starting Price Maximum Price Average Price Cars Available
Used Bentley AED 33,000 AED 2,549,000 AED 441,723 130
Used BMW AED 6,400 AED 800,000 AED 85,134 736
Used Ferrari AED 278,000 AED 21,999,000 AED 997,163 155
Used Honda AED 6,500 AED 499,999 AED 39,493 247
Used Lamborghini AED 585,000 AED 34,999,000 AED 1,091,156 96
Used Land Rover AED 10,500 AED 1,499,000 AED 226,327 659
Used Lexus AED 8,000 AED 900,000 AED 99,278 601
Used Mercedes-Benz AED 8,000 AED 3,900,000 AED 174,084 1524
Used Porsche AED 11,000 AED 7,600,000 AED 318,160 246
Used Rolls Royce AED 85,000 AED 3,499,000 AED 1,009,339 177
Used Toyota AED 6,000 AED 439,000 AED 52,115 1146
  • GET OUR APP FOR THE BEST
  • AutoTraders EXPERIENCE
Autotraders App Download